|
Thursday 01/16/25 |
Alumni Healthful Living Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Aerobics Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AHLC Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Functional Trai... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Squash Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Synthetic Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Synthetic Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wood Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wood Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Thursday 01/16/25 |
Golden Bear Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Pine Grove | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Turf 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Turf 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Thursday 01/16/25 |
Southwood Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Thursday 01/16/25 |
Volvo Outdoor Tennis Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Friday 01/17/25 |
Alumni Healthful Living Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Aerobics Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AHLC Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Functional Trai... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Squash Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Synthetic Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Synthetic Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wood Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wood Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Friday 01/17/25 |
Golden Bear Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Pine Grove | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Turf 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Turf 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Friday 01/17/25 |
Southwood Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Friday 01/17/25 |
Volvo Outdoor Tennis Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Saturday 01/18/25 |
Alumni Healthful Living Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Aerobics Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AHLC Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Functional Trai... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Squash Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Synthetic Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Synthetic Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wood Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wood Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Saturday 01/18/25 |
Golden Bear Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Pine Grove | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Turf 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Turf 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Saturday 01/18/25 |
Southwood Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Saturday 01/18/25 |
Volvo Outdoor Tennis Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Sunday 01/19/25 |
Alumni Healthful Living Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Aerobics Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AHLC Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Functional Trai... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Squash Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Synthetic Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Synthetic Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wood Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wood Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Sunday 01/19/25 |
Golden Bear Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Pine Grove | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Turf 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Turf 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Sunday 01/19/25 |
Southwood Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Sunday 01/19/25 |
Volvo Outdoor Tennis Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Monday 01/20/25 |
Alumni Healthful Living Center |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Aerobics Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AHLC Pool | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Functional Trai... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Racquetball Cou... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Squash Court | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Synthetic Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Synthetic Court... | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wood Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wood Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Monday 01/20/25 |
Golden Bear Stadium |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Pine Grove | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Turf 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Turf 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Monday 01/20/25 |
Southwood Fields |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Field 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Field 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Monday 01/20/25 |
Volvo Outdoor Tennis Courts |
| 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
Court 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Court 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |